4C Welding and Industrial Center, Inc
4C Welding and Industrial Center, Inc.
​Hugo, Oklahoma
​(580)326-9417
We are temporarily without a fax,
Please email us using the icon to the right.
  • Home
  • NCCER Cranes, Rigging & Signals
  • NCCER Courses
  • Other Courses
  • Welding
Picture

National Center for Construction Education and Research (NCCER ) Courses


Testing or Certification Schedules

These classes will be held in a normal 8-to-10-hour schedule during the day with some evening classes. Day classes will start at 8:00 AM and ending at 5:00 PM, the evening classes will start at 5:00 PM ending at 10:00 PM. Please note that any student who has previous experience in the craft they are seeking certification in can take the module test and Performance Evaluation (PV) without the training. If they pass the module test and PV they can move to the next module. Training will pick up where the student does not pass the module test or PV per NCCER.
Please NOTE all class schedules will be posted in the lobby and on our web page once we have a full class. Students will be notified by administration when class days start.

NCCER Testing

Module Test Only - 2 hrs | $25.00

Module Performance Evaluation - 2-10 hrs | $30.00/hr

Knowledge Verified (CBT Assessment) - 2 hrs | $100.00

Certified PV (Practical Evaluations)- 2-10 hrs | $30.00/hr
(See Courses Offered for specific hours and cost)

  • Forklift Practical w/Forklift for Certification 
  • Forklift Practical w/out Forklift for Certification



Courses Offered

TITLE                                                  |  Hours|      Cost
  • Hourly Course Review              |      8hr |        $40.00/HR
  • Combination Welder                 | 1308    |  $14,801.25
  • Structural Welding                    |  665.5  |  $ 7,058.50
  • Pipe Welding                              |  642.5  |   $8,416.75
  • Short Term Course                     |  11-300|       $25.00/hr.
  • Rigger/Signal Person                |  342.5   |  $3,624.50
  • Signal Person                             |    50      |  $1,373.25
  • Core Curriculum                         |    85      |  $1,399.75
  • Safety Learning Series              |  102.5    |  $2,217.25
  • Field Safety                                |    45       |     $802.50
  • Safety Technology                    |    45       |    $796.25
  • Safety Management
    Professional                                
    |  282.5    |  $4,312.25
  • Fundamentals of Crew
    Leadership                                  
    |    22.5    |    $304.00
  • Project Supervision                   |     85      |    $742.75
  • Project Management                |   115      |    $787.75
  • Management Learning Series  |   222.5    |  $1612.50
  • Boilermaking                             |    710      |  $5,802.25
  • Ironworking                              |    577.5    |  $6,070.75
  • HEO – Forklift                            |     60       |  $987.00
  • Forklift Practical w/forklift
    for 
    Certification                        |      2       |  $300.00
  • Forklift Practical w/out forklift
    for Certification                         
    |       
    2       | $125.00​​
Web Hosting by iPage